A-Z
Name (EN) | Name (KW) | Type | Parish | Elements | Link |
---|---|---|---|---|---|
Caddapit | Pollcadda | Settlement | South Hill | Cadda, poll | Read more |
Cadgwith | Porthkajwydh | Settlement | Grade-Ruan | ?Obscure, porth | Read more |
Cadgwith (cove) | Porth Kajwydh | Coastal Feature | Grade-Ruan | ?Obscure, porth | Read more |
Cadogan Close (Camborne) |
Kew Cadogan | Street | Camborne | ||
Cadogan Road (Camborne) |
Fordh Cadogan | Street | Camborne | ||
Cadwin | Kaswan | Settlement | Lanivet | kaswan | Read more |
Cadwin Road | Fordh Kaswan | Street | Bodmin | ||
Caer Brân | Ker Bosvran | Topographical Feature | Sancreed | ker, bos, bran | Read more |
Caer Brân Mine | Hwel Ker Bosvran | Infrastructure | Sancreed | hwel, ker, bos, bran | Read more |
Caerhays | Pluw Vighal Karyhes | Ecclesiastic Parish | St Michael Caerhays | karyhes, Mighal, pluw | Read more |
Caerhays (churchtown) | Lannvighal | Settlement | St Michael Caerhays | lann, Mighal | Read more |
Caerhays (general & original manor site) | Karyhes | Historic Site | St Michael Caerhays | ?Obscure, kar/ker | Read more |
Caerhays Castle | Kastel Karyhes | Historic Site | St Michael Caerhays | karyhes, kastel | Read more |
Caerhays Crescent (Launceston) |
Gwarak Karyhes | Street | Launceston | ||
Caermenow (rocks) | Karn Menow | Infrastructure | St Keverne | karn, menow | Read more |
Caernmeers | Karn Meur | Topographical Feature | St Keverne | karn, meur | |
Caerthillian | Goodh Elin | Infrastructure | Landewednack | elin, goodh (dowr) | |
Caerthillian Cove | Porth Godhelin | Coastal Feature | Landewednack | elin, goodh (dowr), porth | Read more |
Caerthillian Stream | Goodh Elin | River | Landewednack | elin | |
Caffa Mill | Melin Gawgh | Infrastructure | Fowey | kawgh, melin | Read more |
Caffa Mill Pill | Kawgh | River | River | Read more | |
Cal Downs | Goon an Kall | Settlement | Redruth | goon, an, kall | |
Cal Downs Tenement | Bargen-tir Goon an Kall | Settlement | Redruth | bargen tir, goon, an, kall | |
Cal Hill (Redruth) |
Mena Kall | Street | Redruth | ||
Calais Road (St Erth) |
Fordh Kaliforni | Street | St Erth | ||
Calartha | Kaswalader | Settlement | St Just | Kaswalader | Read more |
Calenick | Klunyek | Settlement | Kea | ?Obscure | Read more |
Calenick Creek | Pyll Klunyek | River | Kea | Read more | |
Calenick Farm | Treglunyek | Settlement | Kea | klunyek, tre | Read more |
Callestick | Kellestek | Settlement | Perranzabuloe | Estek, kell | Read more |
Callington | Pluwgelliwik | Ecclesiastic Parish | Callington | pluw, Kelliwik | Read more |
Callington | Kelliwik | Settlement | Callington | gwig, kelli | Read more |
Callington | Kelliwik | Electoral Ward | Callington | kelli, gwig | Read more |
Callington | Pluw Gelliwik | Civil Parish | Callington | pluw, Kelliwik | Read more |
Calloose | Karloos | Settlement | Gwinear-Gwithian | kar/ker, loos | Read more |
Calloose Lane West (Leedstown) |
Bownder Karloos West | Street | Gwinear-Gwithian | ||
Callywith | Kelliwydh | Settlement | Cardinham | gwydh, kelli | Read more |
Calstock | Pluwgalstok | Ecclesiastic Parish | Calstock | Read more | |
Calstock | Kalstok | Settlement | Calstock | ?Obscure | Read more |
Calstock | Pluw Galstok | Civil Parish | Calstock | Read more | |
Calumet Road (Camborne) |
Fordh Calumet | Street | Camborne | ||
Camaret Drive (St Ives) |
Rosva Kamaled | Street | St Ives | ||
Camaret Gardens (St Ives) |
Lowarth Kamaled | Street | St Ives | ||
Cambeak | Kammbig | Settlement | St Gennys | kamm, big | Read more |
Camberwell Vean (Penzance) |
Camberwell Vian | Street | Penzance | ||
Camborne | Pluwgammbronn | Ecclesiastic Parish | Camborne | Read more | |
Camborne |
Kammbronn |
Settlement | Camborne | bronn, kamm | Read more |
Camborne | Pluw Gammbronn | Civil Parish | Camborne | Read more | |
Camborne Pendarves | Kammbronn Pennderves | Electoral Ward | Camborne | Read more | |
Camborne Recreation Ground | Gwaridir Kammbronn | Infrastructure | Camborne | bronn, gwari, kamm, tir | Read more |
Camborne Roskear | Kammbronn Resker | Electoral Ward | Camborne | Read more | |
Camborne Trelowarren | Kammbronn Treleweren | Electoral Ward | Camborne | Read more | |
Camborne Treslothan | Kammbronn Tresulwedhen | Electoral Ward | Camborne | Read more | |
Camborne Treswithian | Kammbronn Trevaswedhen | Electoral Ward | Camborne | Read more | |
Cambrose |
Kammrys |
Settlement | Portreath | kamm, rys | Read more |
Camel Estuary | Heyl Kammel | River | River | heyl, kammel | |
Camelford |
Reskammel |
Settlement | Camelford | kammel, res | Read more |
Camelford | Reskammel | Electoral Ward | Camelford | Read more | |
Camelford | Pluw Nanseglos | Civil Parish | Camelford | eglos, nans, pluw | Read more |
Camelford Station | Gorsav Reskammel | Infrastructure | Forrabury & Minster | gorsav, kammel, res | Read more |
Camellia Close (Poundstock) |
Kew Gamilia | Street | Poundstock | ||
Camellia Close (Meadowlands Court, Poundstock) |
Kew Gamelia | Street | Poundstock | ||
Campdowns | Goon Gamp | Topographical Feature | St Austell Bay | goon, kamp | Read more |
Campfield Hill (Truro) |
Mena an Gampva | Street | Truro | ||
Campion Close | Kew Vleujen Gevnisen | Street | Pentewan Valley | ||
Campion Way (Hayle) |
Hyns Bleujen Gevnisen | Street | Hayle | ||
Camullas | Kammwoles | Coastal Feature | Newquay | goles, kamm | Read more |
Candle Croft | Kroft Kantol | Settlement | Redruth | kantol, kroft | Read more |
Canfield Terrace (Redruth) |
Terras Canfield | Street | Redruth | ||
Cannalidgey | Kanelysi | Settlement | St Issey | kanel, Ysi | Read more |
Cannamanning | Karnekamanyn | Settlement | Treverbyn | amanyn, karnek | Read more |
Cannery Court | Garth Chi Bussa | Street | Hayle | ||
Canonstown |
Trejenon |
Settlement | Ludgvan | chenon, tre | Read more |
Cant | Kanta | Settlement | St Minver Lowlands | -a, kant | Read more |
Cant Cove | Porth Kanta | Coastal Feature | St Minver Lowlands | porth, kant, -a | Read more |
Cantillion Close (St Minver) |
Kew Cantillion | Street | St Minver Lowlands | ||
Cantsbridge | Pons Kons | Infrastructure | Lanivet | pons, kons | Read more |
Canworthy | Tregarn | Settlement | Warbstow | karn, tre | Read more |
Canworthy Water | Esk | River | Jacobstow | Esk | Read more |
Canworthy Water | Dowr Karn | Settlement | Warbstow | dowr, karn | Read more |
Canyke Meadows (Bodmin) |
Prasow Keynek | Street | Bodmin | ||
Canyke View (Bodmin) |
Gwel Keynek | Street | Bodmin | ||
Cape Cornwall | Kilgoodh | Coastal Feature | St Just | goodh (n.f.), kil | Read more |
Cape Terrace (St Just) |
Terras an Kab | Street | St Just | ||
Caradoc Street (Newquay) |
Stret Caradoc | Street | Newquay | ||
Caradoc Street (Newquay) |
Stret Karasek | Street | Newquay | ||
Caradon Academy (Liskeard) |
Akademi Bre Garn | Misc | Liskeard | ||
Caradon Close (Callington) |
Kew Garn | Street | Callington | bre, karn | |
Caradon Hill | Bre Garn | Topographical Feature | Linkinhorne | bre, karn | Read more |
Caradon Terrace (Saltash) |
Terras Karn | Street | Saltash | ||
Caradon View (St Cleer) |
Gwel Bre Garn | Street | St Cleer | ||
Caraglose (cliff feature) | Karrek Loos | Coastal Feature | St Just | karrek, loos | Read more |
Caraway Close (Camborne) |
Kew Garwi | Street | Camborne | ||
Carbean | Karnbian | Settlement | Treverbyn | bian, karn | Read more |
Carbis | Karrbons | Settlement | Roche | Karrbons | Read more |
Carbis Bay | Pluwgarrbons | Ecclesiastic Parish | St Ives | Karrbons, pluw | Read more |
Carbis Bay |
Porthreptor |
Settlement | St Ives | porth, reptor | Read more |
Carbis Bay | Pluw Garrbons | Civil Parish | St Ives | Karrbons, pluw | Read more |
Carbis Bay Station | Gorsav Porthreptor | Infrastructure | gorsav, porth, reptor, ryb, torr | Read more | |
Carbis Bay(upper part of settlement) |
Karrbons |
Settlement | St Ives | karr, Karrbons, pons | Read more |
Carbis Moor | Hal Karrbons | Topographical Feature | Treverbyn | hal, Karrbons | Read more |
Carbis Road | Fordh Karrbons | Street | Treverbyn | ||
Carbis Works (China Clay) | Priweythva Karrbons | Historic Site | Treverbyn | Karrbons, priweythva | Read more |
Carbona Close (Callington) |
Kew Garbona | Street | Callington | ||
Carclaze |
Krugglas |
Settlement | Treverbyn | glas, krug | Read more |
Carclaze China Clay Works | Priweythva Krugglas | Historic Site | Treverbyn | glas, krug, priweythva | Read more |
Carclaze Downs | Goon Krugglas | Topographical Feature | Treverbyn | glas, goon, krug | Read more |
Carclaze Mine | Hwel Krugglas | Historic Site | Treverbyn | glas, hwel, krug | Read more |
Carclaze Pit | Poll Krugglas | Historic Site | Treverbyn | glas, krug, poll | Read more |
Carclew | Krugliw | Settlement | Mylor | ?Obscure, krug | Read more |
Carclew Road (Mylor Bridge) |
Fordh Krugliw | Street | Mylor | ||
Carclew Street (Truro) |
Stret Krugliw | Street | Truro | ||
Carclew Terrace (Devoran) |
Terras Krugliw | Street | Feock | ||
Cardell Way (Newquay) |
Hyns Cardell | Street | Newquay | ||
Cardinham | Pluwgardhinan | Ecclesiastic Parish | Cardinham | pluw, Kardhinan | Read more |
Cardinham | Kardhinan | Settlement | Cardinham | dinan, kar/ker | Read more |
Cardinham | Pluw Gardhinan | Civil Parish | Cardinham | pluw, Kardhinan | Read more |
Cardinham Close (Lostwithiel) |
Kew Kardhinan | Street | Lostwithiel | ||
Cardinham Downs | Goon Kardhinan | Topographical Feature | Cardinham | goon, Kardhinan | Read more |
Cardinham River | Dowr Devyek | River | Cardinham | dowr, devi, -ek | |
Cardinham Woods | Koswik Kardhinan | Topographical Feature | Cardinham | Kardhinan, koswik | Read more |
Cardinney | Kardeni | Settlement | St Buryan | kar, Teni, -i | Read more |
Cardinnis Road (Penzance) |
Fordh Kardhinas | Street | Penzance | ||
Cardrew |
Kardreu |
Settlement | Redruth | kar, treu | Read more |
Cardrew & Prussia [mine] | Kardreu ha Prussi | Historic Site | Redruth | ha, Kardreu, Prussi | Read more |
Cardrew Common | Kemmyndir Kardreu | Topographical Feature | Redruth | kemmyndir, kar, treu | |
Cardrew Downs | Goon Kardreu | Topographical Feature | Redruth | goon, kar, treu | |
Cardrew House | Chi Kardreu | Infrastructure | Redruth | chi, kar, treu | Read more |
Cardrew Mine | Hwel Kardreu | Infrastructure | Redruth | hwel, Kardreu | Read more |
Carey Close (Saltash) |
Kew Carey | Street | Saltash | ||
Carey Court (Saltash) |
Garth Carey | Street | Saltash | ||
Carey Park | Park Carey | Settlement | Looe | Carey, park | Read more |
Carfury | Karnfuri | Settlement | Madron | furi, karn | Read more |
Cargease |
Kergoos |
Settlement | Ludgvan | kar/ker, koos | Read more |
Cargenwen Downs | Goon Kargenwenn | Topographical Feature | Crowan | goon, kar, Kenwenn, ken, Gwenn | |
Cargenwen [Farm] | Kargenwenn | Settlement | Crowan | kar, Kenwenn | Read more |
Cargreen | Karrekreun | Settlement | Landulph | karrek, reun | Read more |
Carharles (Castledore, Par) |
Karhordhlys | Settlement | St Sampson | hordh, kar, lys | |
Carharrack | Pluwgarardhek | Ecclesiastic Parish | Gwennap | pluw, Karardhek | Read more |
Carharrack | Karardhek | Settlement | Gwennap | kar, ardhek | Read more |
Carharrack | Pluw Garardhek | Civil Parish | Gwennap | pluw, Karardhek | Read more |
Carharrack, Gwennap, St Day | Karadhek, Lannwenel, S. Dey | Electoral Ward | |||
Carharthen View (Tresillian) |
Gwelva Karardhyn | Street | St Clement | ||
Carherne | Karhorn | Settlement | St Keverne | kar/ker, horn | |
Carina Close (Liskeard) |
Kew an Keyn | Street | Liskeard | ||
Carines | Krow worth Enys | Settlement | Cubert | enys, krow, worth | Read more |
Carkeel | Karkil | Settlement | Saltash | kar, kil | Read more |
Carkeel Barns | Skiberyow Karkil | Infrastructure | Saltash | kar, kil, skiberyow | Read more |
Carkeel Green | Glesin Karkil | Topographical Feature | Saltash | ||
Carkeel Services | Gonisyow Karkil | Infrastructure | Saltash | -yow, gonis, kar, kil | Read more |
Carland Cross | Krowsfordh Bowdir | Infrastructure | St Erme | krowsfordh, bowdir | Read more |
Carland Cross Wind Farm | Park Gwyns Krowsfordh Bowdir | Infrastructure | St Newlyn East | Read more | |
Carland View (St Newlyn East) |
Gwel Bowdir | Street | St Newlyn East | ||
Carlannick | Karlenek | Settlement | Philleigh | ?Obscure, kar/ker | Read more |
Carleon | Karleghyon | Settlement | Morval | kar, leghyon | Read more |
Carloggas | Karlogos | Settlement | Constantine | kar, logos | Read more |
Carloggas | Kruglogos | Settlement | Mawgan-in-Pydar | krug, logos | Read more |
Carloggas | Karlogos | Settlement | St Columb Major | kar, logos | Read more |
Carloggas | Kruglogos | Settlement | St Stephen in Brannel | krug, logos | Read more |
Carloggas | Karlogos | Settlement | Treverbyn | kar, logos | Read more |
Carloggas Downs | Goon Karlogos | Topographical Feature | Treverbyn | goon, kar, logos | Read more |
Carloggas Grove (St Columb) |
Kelli Karlogos | Street | St Columb Major | ||
Carloggas Way (St Columb) |
Hyns Karlogos | Street | St Columb Major | kar, logos | |
Carloose | Karloos | Settlement | Grampound with Creed | kar, loos | Read more |
Carlton Way (Liskeard) |
Hyns Carlton | Street | Liskeard | ||
Carludden Barrow | Krug Ledan | Historic Site | Treverbyn | krug, ledan | Read more |
Carluddon |
Krugledan |
Settlement | Treverbyn | krug, ledan | Read more |
Carluddon China Clay Works | Priweythva Krugledan | Infrastructure | Treverbyn | krug, ledan, priweythva | Read more |
Carlyon | Pluwgarleghyon | Ecclesiastic Parish | St Minver Lowlands | pluw, Karleghyon | |
Carlyon | Karleghyon | Settlement | Kea | kar, leghyon | Read more |
Carlyon | Karleghyon | Settlement | St Minver Highlands | kar, leghyon | Read more |
Carlyon | Pluw Garleghyon | Civil Parish | St Minver Highlands | Karleghyon, pluw | |
Carlyon Bay |
Porthmeur Wartha |
Coastal Feature | Carlyon | gwartha, meur, porth | Read more |
Carlyon Road (Playing Place) |
Fordh Carlyon | Street | Truro | ||
Carlyon Road (Playing Place, Truro) |
Fordh Karleghyon | Street | Kea | ||
Carman Square (Heamoor) |
Plen Carman | Street | Penzance | ||
Carminowe | Karvenow | Settlement | Mawgan-in-Meneage | -ow, kar/ker, men | Read more |
Carminowe Creek | Pyll Karvenow | Topographical Feature | Mawgan-in-Meneage | Karvenow, pyll | Read more |
Carminowe Crescent (Penzance) |
Gwarak Karvenow | Street | Penzance | ||
Carminowe Cross | Krows Karvenow | Infrastructure | Cardinham | Read more | |
Carmouth | Karnmogh | Settlement | St Breward | karn, mogh | |
Carn | Karn Morvedh | Topographical Feature | Madron | karn, Morvedh | Read more |
Carn | Karn | Topographical Feature | St Goran | karn | Read more |
Carn | Karn | Settlement | St Austell | karn | |
Carn Barges | Karn Bargos | Coastal Feature | St Buryan | bargos, karn | Read more |
Carn Bargies | Karn Bargos | Topographical Feature | Madron | karn, bargos | Read more |
Carn Bean | Karn Bian | Topographical Feature | Morvah | karn, bian | Read more |
Carn Bosavern Close (St Just) |
Kew Karn Bosavern | Street | St Just | ||
Carn Brâs | Karn Bras | Coastal Feature | Sennen | bras, karn | Read more |
Carn Bre Lane (Pool) |
Bownder Garn Bre | Street | Carn Brea | ||
Carn Bre Village (Redruth) |
Karnbre | Street | Redruth | ||
Carn Brea | Pluwgarnbre | Ecclesiastic Parish | Illogan | pluw, karn, bre | Read more |
Carn Brea |
Karnbre |
Settlement | Carn Brea | bre, karn | Read more |
Carn Brea | Pluw Garnbre | Civil Parish | Illogan | pluw, karn, bre | Read more |
Carn Brea (hill) | Karn Bre | Topographical Feature | Illogan | karn, bre | Read more |
Carn Brea Court (Newquay) |
Garth Karn Bre | Street | Newquay | ||
Carn Caerthillian | Karn Godhelin | Topographical Feature | Landewednack | elin, goodh (dowr), karn | Read more |
Carn Cobba | Karn Kobba | Settlement | Zennor | karn, kobba | Read more |
Carn Downs | Goon Garn | Topographical Feature | Madron | goon, karn | Read more |
Carn Entral | Karn Entral | Topographical Feature | Camborne | entral, karn | Read more |
Carn Euny (rock outcrop) | Karn Uni | Topographical Feature | Sancreed | karn, Uni | Read more |
Carn Euny [It is actually un-named] | Chapeluni | Historic Site | Sancreed | chapel, Uni | Read more |
Carn Glaze | Karn Glas | Topographical Feature | Madron | karn, glas | Read more |
Carn Glaze | Karn Glas | Topographical Feature | St Just | glas, karn | Read more |
Carn Glaze Farm | Bargen Tir Carn Glaze | Settlement | St Just | bargen tir, glas, karn | Read more |
Carn Grey | Karn Greyth | Topographical Feature | Treverbyn | greyth, gwreydh, karn | Read more |
Carn Gurtha | Ker an Gwartha | Topographical Feature | Madron | ker, an, gwartha | |
Carn Gwase | Karn Gwas | Coastal Feature | Paul | karn, gwas | Read more |
Carn Kennack | Karn Keunek | Topographical Feature | Grade-Ruan | karn, keunek | Read more |
Carn Lodge |
Loja an Karn |
Settlement | Madron | an, karn, loja | Read more |
Carn Lodgia | Karn Lojow | Coastal Feature | Paul | karn, lojow/losow | Read more |
Carn Luz | Karn Loos | Coastal Feature | Paul | karn, loos | Read more |
Carn Mannel | Karn Mannel | Topographical Feature | Madron | karn, manal | |
Carn Mellin | Karn Melyn | Coastal Feature | St Buryan | Read more | |
Carn Silver | Karn Arghans | Coastal Feature | arghans, karn | Read more | |
Carn Spernic [cliff] | Karn Spernek | Coastal Feature | St Keverne | karn, spernek | Read more |
Carn Towan | Karn Tewyn | Topographical Feature | Sennen | karn | Read more |
Carn View Field (Carnkie) |
Gwel an Karn | Street | Carn Brea | ||
Carn Watch | Karn an Wolva | Topographical Feature | Morvah | karn, an, golva | Read more |
Carn Water Road (Bodmin) |
Fordh Dowr Karn | Street | Bodmin | ||
Carn-a-beggas | Karn an Bargos | Settlement | St Erth | an, bargos, karn | Read more |
Carn-du Rocks | Karn Du | Coastal Feature | St Keverne | du, karn | Read more |
Carnabeggas | Kar an Bargos | Settlement | an, bargos, kar | ||
Carnabeggas | Kar an Bargos | Settlement | Hayle | an, bargos, kar | |
Carnanton | Karnan | Settlement | Mawgan-in-Pydar | karnan | Read more |
Carnanton Mansion | Plas Karnan | Infrastructure | Mawgan-in-Pydar | karnan, plas | Read more |
Carnanton Mills | Melinyow Karnan | Infrastructure | Mawgan-in-Pydar | karnan, melinyow | Read more |
Carnanton Woods | Koos Karnan | Topographical Feature | Mawgan-in-Pydar | karnan, koos | Read more |
Carnaquidden | Kernikwydn | Settlement | Madron | gwydn, kernik | Read more |
Carnarthen (carn) | Karn Arthur | Topographical Feature | Illogan | karn, Arthur | Read more |
Carnarthen | Karnarthur | Settlement | Illogan | Arthur, karn | Read more |
Carnbraye Parke | Park Karnbre | Settlement | Redruth | park, karnbre, karn, bre | |
Carnbrea Court (Launceston) |
Garth Karnbre | Street | Launceston | ||
Carne |
Karn |
Settlement | Crowan | karn | Read more |
Carne | Karn | Settlement | Stithians | karn | Read more |
Carne | Karn | Settlement | St Anthony-in-Meneage | karn | Read more |
Carne | Karn | Settlement | Veryan | karn | Read more |
Carne | Karn | Settlement | St Dennis | karn | Read more |
Carne | Karn | Settlement | St Mewan | karn | Read more |
Carne | Karn | Settlement | Luxulyan | karn | Read more |
Carne | Karn | Settlement | Warleggan | karn | Read more |
Carne Close | Kew Karn | Street | Fowey | ||
Carne Farm |
Karn |
Settlement | Madron | karn | Read more |
Carne Meadows (Tresillian) |
Prasow Karn | Street | St Clement | ||
Carne View Meadow (Probus) |
Pras Gwel an Karn | Street | Probus | ||
Carne y Watch | Karn an Olva | Topographical Feature | Towednack | an, golva, karn | Read more |
Carnegoes |
Karnegow |
Settlement | Madron | -ow, karnek | |
Carnellis |
Karnellow |
Settlement | St Ives | -ell, -ow, karn | Read more |
Carnellis Road (St Ives) |
Fordh Karnellow | Street | St Ives | ||
Carnelloe | Karnellow | Settlement | Zennor | -ell, -ow, karn | Read more |
Carnelloe Cliff | Als Karnellow | Coastal Feature | Zennor | als, karnellow | Read more |
Carnemough | Karnmogh | Settlement | Camborne | karn, mogh | Read more |
Carnerves | Karn Abis | Topographical Feature | Madron | karn, an, bys | Read more |
Carnevas | Krugneves | Settlement | St Merryn | krug, Neves | Read more |
Carnhell | Karnhel | Settlement | Gwinear-Gwithian | hel, karn | Read more |
Carnhell Green | Glesin Karnhel | Settlement | Gwinear-Gwithian | glesin, hel, karn | Read more |
Carninney Lane (Carninney, Carbis Bay) |
Bownder Karneni | Street | St Ives | ||
Carninney Lane (Carbis Bay) |
Bownder Karneni | Street | St Ives | ||
Carnjewey aka Carnjewey Point | Karn Jewi | Coastal Feature | St Austell Bay | jewi, karn | Read more |
Carnjewey Beach | Treth Karn Jewi | Coastal Feature | St Austell Bay | jewi, karn, treth | Read more |
Carnjewey Way (St Austell) |
Hyns Karn Jewi | Street | St Austell | ||
Carnkie |
Karnki |
Settlement | Carn Brea | karn, ki | Read more |
Carnkie | Karnki | Settlement | Wendron | karn, ki | Read more |
Carnkie (the carn) | Karn Ki | Topographical Feature | Wendron | karn, ki | |
Carnmarth | Karn Margh | Settlement | Gwennap | karn, Margh | Read more |
Carnmenellis | Pluwgarnmenelys | Ecclesiastic Parish | Wendron | pluw, Karnmenelys | Read more |
Carnmenellis | Pluw Garnmenelys | Civil Parish | Wendron | pluw, Karnmenelys | Read more |
Carnmenellis | Karnmenelys | Settlement | Wendron | ?Obscure, karn | Read more |
Carno | Karnhogh | Settlement | St Keverne | hogh, korn | Read more |
Carnon Bridge | Pons Karnan | Infrastructure | Perranarworthal | pons | Read more |
Carnon Crescent (Carnon Downs) |
Gwarak Garnan | Street | Feock | ||
Carnon Downs | Goon Garnan | Topographical Feature | Feock | goon, karnan | Read more |
Carnon Gate Roundabout | Porth Karnan | Infrastructure | Feock | karnan, porth | Read more |
Carnpesseck | Karn Pesek | Topographical Feature | St Keverne | karn, pesek | Read more |
Carnsew | Karndu | Settlement | Hayle | du, karn | Read more |
Carnsew | Karnduwyow | Settlement | Mabe | duwyow, karn | Read more |
Carnsew Pool | Kreun Karndu | Settlement | Hayle | du, karn, kreun | Read more |
Carnsmerry | Karnrosmeur | Settlement | Treverbyn | karn, meur, ros | Read more |
Carnsmerry | Karnrosmeuri | Historic Site | Treverbyn | karn, meur, ros | Read more |
Carnstabba Road (St Ives) |
Fordh Karnstabba | Street | St Ives | ||
Carnsullan | Karsulek | Settlement | St Keverne | kar, sulek | Read more |
Carntiscoe | Karn Teskow | Settlement | Ludgvan | karn, teskow | Read more |
Carnwhyl | Karn Hwil | Settlement | St Keverne | karn, hwil | |
Carnyorth |
Karnyorgh |
Settlement | St Just | karn, yorgh | Read more |
Carnyorth Terrace (Carnyorth) |
Terras Karnyorgh | Street | St Just | ||
Caroe | Keryow | Settlement | Otterham | keryow | Read more |
Caroline Row (Hayle) |
Rew Caroline | Street | Hayle | ||
Carpalla |
Karn Pella |
Topographical Feature | St Stephen in Brannel | karn, pella | |
Carpalla | Karnpella | Settlement | St Stephen in Brannel | karn, pella | Read more |
Carpalla Road (Foxhole) |
Fordh Karnpella | Street | St Stephen-in-Brannel | ||
Carrack Dhu (St Ives) |
Karrek Dhu | Street | St Ives | ||
Carrack Kine Hoh aka Carrack Pedden Melen | Karrek Keyn Hogh / Karrek Pedn Melyn | Historic Site | Zennor | hogh, karrek, keyn, melyn, pedn | Read more |
Carrack-an-Loar | Karrek an Lowarth | Topographical Feature | Madron | karrek, an, lowarth | |
Carracks, The | Kerrek | Coastal Feature | Zennor | kerrek | Read more |
Carrag-Luz | Karrek Loos | Coastal Feature | St Keverne | karrek, loos | Read more |
Carrallack | Kargallek | Settlement | St Just | kallek, kar | Read more |
Carrallack Terrace (St Just) |
Terras Kargallek | Street | St Just | ||
Carrancarrow | Karnnanskarow | Settlement | Treverbyn | karn, karow, nans | Read more |
Carrancarrow | Karn Nanskarow | Topographical Feature | Treverbyn | karn, karow, nans | Read more |
Carrarrack | Karhavrek | Settlement | St Just | havrek, kar | Read more |
Carrec Wynn | Karrek Wynn | Misc | St Keverne | karrek, gwynn | |
Carrec wynn | Karrek Wynn | [Not applicable] | gwynn, karrek | ||
Carrick Du | Karrek Dhu | Coastal Feature | St Ives | karrek, du | Read more |
Carrick Lûz | Karrek Loos | Coastal Feature | St Keverne | karrek, loos | Read more |
Carrick Roads | Morlynn an Garrek | Coastal Feature | morlynn, an, karrek | Read more | |
Carrickowel Point | Karrek Awel | Coastal Feature | St Austell Bay | awel, karrek | Read more |
Carrine Way (Truro) |
Hyns Karyeyn | Street | Truro | ||
Carrisbrooke Way (Saltash) |
Hyns Carrisbrooke | Street | Saltash | ||
Carsawsen | Karsowson | Settlement | Mylor | kar/ker, sowson | Read more |
Carsize Barn | Skiber Karseys | Settlement | Crowan | kar, seys, skiber | Read more |
Carsize Common [historic name] | Kemmyndir Karseys | Topographical Feature | Crowan | ||
Carsize Lane (Leedstown) |
Bownder Karseys | Street | Crowan | ||
Carsluik | Karreslewydh | Settlement | Breage | kar/ker, Lewydh, res | Read more |
Carter Close (Newquay) |
Kew Carter | Street | Newquay | ||
Carthew |
Kardhu |
Settlement | Treverbyn | du, ker | Read more |
Carthew | Kardhu | Settlement | Madron | du, kar | Read more |
Carthew Farm | Kardhu | Settlement | Madron | du, ker | Read more |
Carthew Farm | Tregardhu | Settlement | Treverbyn | du, kar, tre | Read more |
Carthew House | Chi Kardhu | Infrastructure | Treverbyn | chi, du, kar | |
Carthew Mill | Melin Kardhu | Infrastructure | Treverbyn | du, kar, melin | Read more |
Carthvean | Karth Vian | Settlement | Wendron | kartha, vian | Read more |
Carthvean Farm | Bargen tir Kardh Vian | Settlement | Wendron | bargen tir, kardh, vian | Read more |
Cartwright Close (Camelford) |
Kew Ser Kert | Street | Camelford | ||
Carvannel | Karvanadhel | Settlement | Lanner | banadhel, kar/ker | Read more |
Carvarack [rock] | Karvarghek | Coastal Feature | St Keverne | kar, marghek | Read more |
Carvath | Karvargh | Settlement | St Austell | karn, Margh | Read more |
Carvear | Karveur | Settlement | St Blaise | kar/ker, meur | Read more |
Carveth | Karvergh | Settlement | Mabe | kar, mergh | Read more |
Carvinack | Karwynnek | Settlement | Mylor | Gwynnek, kar/ker | Read more |
Carvinack | Karveynek | Settlement | Kenwyn | kar, meynek | Read more |
Carvinack Meadows (Shortlanesend, Truro) |
Prasow Karveynek | Street | Kenwyn | ||
Carvolth | Karvolgh | Settlement | Crowan | bolgh, kar | Read more |
Carvossa |
Karfosow |
Settlement | Ludgvan | -ow, fos, kar/ker | Read more |
Carvossa Estate (Crowlas) |
Trigva Karfosow | Street | Ludgvan | ||
Carvoza Road (Truro) |
Fordh Karwosa | Street | Truro | ||
Carwere | Karwer | Settlement | St Austell | ||
Carwin | Karwynn | Settlement | Hayle | gwynn, kar/ker | Read more |
Carwollen | Karwallan | Settlement | Treverbyn | kar, Wallan | Read more |
Carworgie | Karworgi | Settlement | St Enoder | Gworgi, kar | Read more |
Carworgie Manor (estate) | Maner Karworgi | Infrastructure | St Columb Major | maner, kar, Gworgi | |
Carworgie Way (St Columb Road) |
Hyns Karworgi | Street | St Enoder | ||
Carwynnen Close (Praze) |
Kew Gerwynnen | Street | Crowan | ||
Carzantic | Karsansek | Settlement | Lawhitton | kar, sansek | Read more |
Carzise | Karseys | Settlement | Crowan | kar/ker, seys | Read more |
Carzise Consolidated Mine [historic name] | Hwel Kesunys Karseys | Historic Site | Crowan | hwel, Karseys, kesunys | Read more |
Carzise Croft [historic name] | Kroft Karseys | Topographical Feature | Crowan | ||
Cascapedida House (Nansledan) |
Chi Kaskapegiak | Street | Newquay | ||
Casey Lane | Bownder Casey | Street | Pelynt | ||
Castallack |
Kastellek | Settlement | Paul | kastel, -ek | Read more |
Castings Drive (Charlestown) |
