A-Z
Name (EN) | Name (KW) | Type | Parish | Elements | Link |
---|---|---|---|---|---|
S. Davey's Stamping Mills | Stampys Davi | Infrastructure | Redruth | stampys, Davi | |
Saffron Crescent (West Carclaze Garden Village) |
Gwarak Safran | Street | Treverbyn | ||
Saffron Gardens (St Agnes) |
Lowarth Safran | Street | St Agnes | ||
Saint Austle Downs [historic name] | Goon S. Austel | Topographical Feature | St Austell | ||
Saltash |
Essa |
Settlement | Saltash | essa | Read more |
Saltash East | Essa Est | Electoral Ward | Saltash | Read more | |
Saltash North | Essa North | Electoral Ward | Saltash | Read more | |
Saltash South | Essa Soth | Electoral Ward | Saltash | Read more | |
Saltash West | Essa West | Electoral Ward | Saltash | Read more | |
Saltbox Road (Mylor Bridge) |
Fordh Holangist | Street | Mylor | ||
Salter Close (Looe) |
Kew Kerrek Salter | Street | Looe | ||
Salter Rock | Karrek Salter | Coastal Feature | Looe | karrek, Salter | Read more |
Salter’s Tenement | Bargen-tir Salter | Settlement | Redruth | bargen tir, Salter | |
Saltmill Park | Park Melinhyli | Urban Green Space | Saltash | hyli, melin, park | Read more |
Salubrious Terrace (St Ives) |
Terras Salow | Street | St Ives | ||
Samphire Place (Rock, Wadebridge) |
Splatt Senpeder | Street | Wadebridge | ||
Sampson Close (Launceston) |
Kew Sampson | Street | Launceston | ||
Sampson’s Weeths | Gwydh Samson | Settlement | Madron | gwydh, Samson | |
Samson | Sampson | Coastal Feature | Scilly | Read more | |
Samuel Bone Close (Liskeard) |
Kew Samuel Bone | Street | Liskeard | ||
Sancreed |
Eglossankres |
Settlement | Sancreed | eglos, Sankres | Read more |
Sancreed | Pluw Sankres | Civil Parish | Sancreed | pluw | Read more |
Sancreed | Pluwsankres | Ecclesiastic Parish | Sancreed | pluw | Read more |
Sancreed Beacon | Tansys Sankres | Topographical Feature | Sancreed | Sankres, tansys | Read more |
Sanctuary Close (Helston) |
Kew Sentri | Street | Helston | sentri | |
Sanctuary Lane (Helston) |
Bownder Sentri | Street | Helston | sentri | |
Sand Lane (Calstock) |
Bownder Dewes | Street | Calstock | ||
Sanderling Road (Bude) |
Fordh Biber Treth | Street | Bude-Stratton | ||
Sandershill | Menasanders | Settlement | Lanivet | mena, Sanders | Read more |
Sandhill House | Chi Polltewes | Settlement | Calstock | chi, poll, tewes | Read more |
Sandows Lane (St Ives) |
Bownder Sandow | Street | St Ives | ||
Sandow’s Row (Redruth) | Rew Sandow | Settlement | Redruth | rew, Sandow | |
Sandpiper Road (Bude) |
Fordh an Piber | Street | Bude-Stratton | ||
Sandplace | Tewesva | Settlement | St Keyne | -va, tewes | Read more |
Sandplace Station | Gorsav Tewesva | Infrastructure | St Keyne | gorsav, tewes, -va | Read more |
Sandra Way (Bodmin) |
Hyns Sandra | Street | Bodmin | ||
Sandways | Hynstewes | Settlement | Calstock | hyns, tewes | Read more |
Sandy Bottom | Hal Dreth | Topographical Feature | St Austell | hal, treth | Read more |
Sandy Close (St Keyne) |
Kew Sandy | Street | St Keyne | ||
Sandy Hill (St Austell) |
Bre Sandy | Street | St Austell | ||
Sandy Road (Porthtowan) |
Fordh Dewesek | Street | St Agnes | ||
Santry | Sentri | Settlement | St Buryan | sentri | Read more |
Saracen Close (Penryn) |
Kew Sarsyn | Street | Penryn | kew, sarsyn | |
Saracen Way Woodland, College Valley (Penryn) |
Gwydhyel Hyns Sarsyn, Nanskolji | Urban Green Space | Penryn | ||
Sarah's Lane (Padstow) |
Bownder Sara | Street | Padstow | ||
Sarah's View (Padstow) |
Gwel Sara | Street | Padstow | ||
Sarahs Close (Padstow) |
Kew Sara | Street | Padstow | ||
Sarahs Foundary |
Teudhji Sara |
Infrastructure | Redruth | Sara, teudhji | Read more |
Sarras Lane (Newquay) |
Bownder Sarras | Street | Newquay | ||
Savenhir | Sawen Hir | Coastal Feature | Gerrans | hir, sawen | Read more |
Saveock | Seviek | Settlement | Kea | seviek | Read more |
Saveock Water (full length) | Dowr Meur | River | Kea | dowr | |
Saveock Water (part) | Dowr Seviek | River | Kea | dowr | |
Saveock Water Valley | Nans Avalen | Topographical Feature | Kea | nans | |
Sawles Road (St Austell) |
Fordh Sawel | Street | St Austell | ||
Sawmills Close (Bodmin) |
Kew Velin Heskenna | Street | Bodmin | ||
Scannell Close (Forder) |
Kew Scannell | Street | Saltah | ||
Scarne | Bronnaswa | Settlement | Launceston | aswa, bronn | Read more |
Scarne Mill Industrial Estate (Launceston) |
Hwelva Melin Vronnaswa | Street | Launceston | ||
Scawn | Skawen | Settlement | St Pinnock | skawen | Read more |
Scawn Mill | Melin Skawen | Settlement | St Pinnock | melin, skawen | Read more |
Scawn Mill Bridge | Pons Melin Skawen | Settlement | St Pinnock | pons, melin, skawen | Read more |
Scawn Wood | Koos Skawen | Settlement | St Pinnock | koos, skawen | |
Scawns | Skawen | Settlement | Menheniot | skawen | Read more |
Scawns Close (Dobwalls) |
Kew Skawen | Street | Dobwalls & Trewidland | ||
Scholar Road (Richard Lander site, Truro) |
Fordh an Skoler | Street | Truro | ||
School Hill (Lanjeth) |
Mena an Skol | Street | St Stephen-in-Brannel | ||
School Hill (Mevagissey) |
Mena an Skol | Street | Mevagissey | ||
School Hill (St Levan) |
Mena an Skol | Street | St Levan | ||
School HIll (Shortlanesend, Truro) |
Mena an Skol | Street | Truro | ||
School Lane (Truro) |
Bownder an Skol | Street | Truro | an, bownder, skol | |
School Lane (Polruan) |
Bownder an Skol | Street | Lanteglos | ||
School Road (Landrake) |
Fordh an Skol | Street | Landrake-with-St-Erney | ||
Scilly Rock | Karrek Syllan | Coastal Feature | |||
Scilly, Isles of | Syllan | Coastal Feature | Scilly | ||
Scobell’s Land | Tir Skobel | Settlement | Madron | tir, Skobel | |
Sconhoe | Heskennow | Misc | St Austell | heskennow | Read more |
Sconhoe Beach | Treth Heskennow | Coastal Feature | Pentewan Valley | heskennow, treth | Read more |
Sconhoe Rock | Karrek Heskennow | Coastal Feature | Mevagissey | heskennow, karrek | Read more |
Scoria Close (Scorrier) |
Kew Skorya | Street | St Day | ||
Scorrier |
Skorya |
Settlement | Chacewater | skorya | Read more |
Scorrier Common | Kemmyndir Skorya | Settlement | Gwennap | kemmyndir, skorya | |
Scorrier Rogers | Skorya Rojer | Settlement | Gwennap | skorya, Rojer | |
Scorrier Treweek | Skorya Trewig | Settlement | Gwennap | skorya | |
Scorya wartha | Skorya Wartha | Settlement | Gwennap | gwartha, skorya | |
Scoryacres | Skorya Kres | Settlement | Gwennap | kres, skorya | |
Scoryawoles | Skorya Woles | Settlement | Gwennap | goles, skorya | |
Scotts House (Helston) |
Chi Scott | Street | Helston | ||
Scowbuds (Camborne) |
Skyll Skaw | Street | Camborne | ||
Scraesdon | Krywlys | Settlement | Antony | kryw, lys | Read more |
Scredda |
Skreda |
Settlement | Treverbyn | skreda | Read more |
Scrowlers Court (Bodmin) |
Garth Skrowlys | Street | Bodmin | ||
Sea Breeze Close (Tintagel) |
Kew Awel Vor | Street | Tintagel | ||
Sea View Crescent (Perranporth) |
Gwarak Gwel an Mor | Street | Perranzabuloe | ||
Sea View Crescent (Portscatho) |
Gwarak Gwel an Mor | Street | Gerrans | ||
Sea View Road (Falmouth) |
Fordh Gwel an Mor | Street | Falmouth | ||
Sea View Terrace (Rosudgeon) |
Terras Gwel an Mor | Street | Breage | ||
Seaton | Seythyn | Settlement | Deviock | Seythyn | Read more |
Seaview Close (Kilkhampton) |
Kew Gwel an Mor | Street | Kilkhampton | ||
Seaways (St Austell) |
Morhensyow | Street | St Austell | ||
Seawell Road (Poughill) |
Fordh Fenten an Morrep | Street | Bude-Stratton | ||
Sedum Flower Close (St Mabyn) |
Kew Vleujyow Bewles | Street | St Mabyn | ||
Selfheal Close (Higher Trewhiddle, St Austell) |
Kew an Vedhoges Las | Street | Pentewan Valley | ||
Sellegan |
Reshelygen |
Settlement | Redruth | helygen, res | Read more |
Sellegan [the ford] | Res Helygen | Settlement | Redruth | helygen | Read more |
Sellogan Lane End | Penn an Vownder Reshelygen | Settlement | Redruth | penn, an, bownder, helygen | |
Semmens Way (Wheal Harmony, Redruth) |
Hyns Seymon | Street | Redruth | ||
Sennen | Pluw Senan | Civil Parish | Sennen | pluw | Read more |
Sennen |
S. Senan |
Settlement | Sennen | sen/synt, Senan | Read more |
Sennen | Pluwsenan | Ecclesiastic Parish | Sennen | pluw | Read more |
Sennen Cove |
Porthsenan |
Settlement | Sennen | porth, Senan | Read more |
Sentry Meadow (Pelynt) |
Pras Sentri | Street | Pelynt | ||
Sergeants Hill (Chacewater) |
Mena Serjont | Street | Chacewater | ||
Seven Stones | Lethosow | Coastal Feature | Read more | ||
Seworgan | Reswodhgen | Settlement | Constantine | res, Godhgen | Read more |
Seworgan | Rys Wodhgen | Topographical Feature | Constantine | rys, Godhgen | Read more |
Shackleton Drive (Newquay) |
Rosva Shackleton | Street | Newquay | ||
Shag Rock | Karrek Shagga | Coastal Feature | St Keverne | karrek, shagga | Read more |
Shallow Adit | Odytbas | Settlement | Redruth | bas, odyt | Read more |
Shallow Adit Field | Park Odytbas | Infrastructure | Redruth | park | |
Shang-Ri-La | Shangri-La | Infrastructure | Withiel | Read more | |
Shanger Bottom | Hal Reshengar | Settlement | Redruth | hal, hengar | |
Sharaman Close (St Austell) |
Kew Sharaman | Street | St Austell | ||
Shark's Fin | Bogh Meur | Coastal Feature | Sennen | bogh, meur | Read more |
Shark’s Fin [rock] | Askel an Morvleydh | Coastal Feature | St Keverne | an, askel, morvleydh | Read more |
Sharlands Road (Marhamchurch) |
Fordh Sharland | Street | Marhamchurch | ||
Shearwater Drive (Binhamy Farm, Bude) |
Rosva Skudhen | Street | Bude-Stratton | ||
Shelduck Close (Bude) |
Kew Hos Eythin | Street | Bude-Stratton | ||
Shepherds Hill | Mena Bugel | Topographical Feature | St Austell | mena, bugel | Read more |
Shepherdshill Wood | Koos Mena Bugel | Topographical Feature | St Austell | Read more | |
Sherwell | Dowrylyn | Settlement | Calstock | dowr, ylyn | Read more |
Sheviock | Seviek | Settlement | Sheviock | seviek | Read more |
Shipbuilder Close (Mevagissey) |
Kew Ser Lystri | Street | Mevagissey | ||
Shipman Head | Penn Bowji | Coastal Feature | Scilly | Read more | |
Shippen Close (St Austell) |
Kew Vowji | Street | St Austell | ||
Shire's Meadow | Pras Shire | Settlement | Marazion | pras, Shire | Read more |
Shoot Row | Rew Shuta | Settlement | Redruth | rew, shuta | Read more |
Shoot, the | An Shuta | Infrastructure | Penzance | an, shuta | |
Shop | Shoppa Parkyn | Settlement | St Merryn | parkyn, shoppa | Read more |
Shop | Shoppa | Settlement | Morwenstow | shoppa | Read more |
Shop | Park an Shoppa | Settlement | St Merryn | an, park, shoppa | Read more |
Shop Close (Trevithick, Newquay) |
Kew Shoppa | Street | Newquay | ||
Shop Park (Tremar) |
Park an Shoppa | Street | St Cleer | ||
Shoppa | Shoppa | Infrastructure | Withiel | shoppa | |
Shore View Road (Falmouth) |
Fordh Gwel an Arvor | Street | Falmouth | ||
Shorelark Way (Binhamy Farm, Bude) |
Hyns Ahwesydh Treth | Street | Bude-Stratton | ||
Short Cross Road (Mount Hawke) |
Fordh Krowsverr | Street | St Agnes | ||
Shortacross | Krowsverr | Settlement | Morval | berr, krows | Read more |
Shortacross View (Widegates) |
Gwel Krowsverr | Street | Morval | ||
Shorthorn | Treth Korn Berr | Coastal Feature | St Blaise | berr, korn, treth | Read more |
Shortlanesend | Penn an Vownder | Settlement | Kenwyn | an, bownder, penn | Read more |
Shute Hill (Lanner) |
Mena Shuta | Street | Lanner | ||
Shute Lane (Penryn) |
Bownder Shuta | Street | Penryn | ||
Shutta (East Looe) |
Shuta | Street | Looe | ||
Shutta Road (East Looe) |
Fordh Shuta | Street | Looe | ||
Sibleyback Lake | Kreun Keynsybli | Topographical Feature | St Cleer | kreun | Read more |
Siblyback | Keynsybli | Settlement | St Cleer | keyn, sybli | Read more |
Siblyback Stream | Dowr Keynsybli | River | River | dowr | Read more |
Sika Drive (Helston) |
Rosva Sika | Street | Helston | ||
Silena (aka Selena) | Sulgena | Settlement | St Buryan | genos, sul | Read more |
Silva Gardens (Mylor Bridge) |
Lowarth Silva | Street | Mylor | ||
Silvanus Close (Bodmin) |
Kew Silvanus | Street | Bodmin | ||
Silver Birch Crescent (Bodmin) |
Gwarak Vesowen Arghans | Street | Bodmin | ||
Silver Birch Gardens | Lowarth Besow Arghans | Street | St Enoder | ||
Silver Street (Saltash) |
Stret Arghans | Street | Saltash | ||
Silver Street (Tuckingmill) |
Stret Arghans | Street | Camborne | ||
Silver Terrace (Millbrook) |
Terras Arhans | Street | Millbrook | ||
Silvermine Beach | Treth Hwel Arghans | Coastal Feature | St Austell Bay | arghans, hwel, treth | Read more |
Silvermine Point | Penn Hwel Arghans | Coastal Feature | St Austell Bay | arghans, hwel, penn | Read more |
Singlerose China Clay Works | Priweythva Rosen | Infrastructure | St Austell | priweythva, rosen | Read more |
Singlerose Close | Kew Rosen | Street | Treverbyn | ||
Singlerose Road (Stenalees) |
Fordh Rosen | Street | Treverbyn | ||
Sinlee Farm (aka Little Sinns) | Syns Vyghan | Settlement | Redruth | byghan, syns | Read more |
Sinn's Common | Kemmyndir Syns | Settlement | Redruth | kemmyndir, syns | Read more |
Sinns | Syns | Settlement | Redruth | syns | Read more |
Sithney | Pluw Sydhni | Civil Parish | Sithney | pluw | Read more |
Sithney | Merthersydhni | Settlement | Sithney | merther, Sydhni | Read more |
Sithney | Pluwsydhni | Ecclesiastic Parish | Sithney | pluw | Read more |
Skebervannel | Skibervanadhel | Settlement | Crowan | banadhel, skiber | |
Skewes | Skewys | Settlement | Pentewan Valley | skewys | Read more |
Skimmel Bridge | Pons Reskemmel | Infrastructure | Madron | -el, kamm, kemmel, pons, res | Read more |
Skitta Close (Callington) |
Kew Skytta | Street | Callington | ||
Sky Way | Hyns Ebron | Street | Treverbyn | ||
Skylark Close | Kew Ahwesydh | Street | Bodmin | ||
Slades | Nansow | Settlement | St Austell | -ow, nans | Read more |
Slades Down Park | Park Goon Nansow | Field | St Austell | Read more | |
Slades Mill | Melin Nansow | Infrastructure | St Austell | Read more | |
Slades Road (St Austell) |
Fordh Slade | Street | St Austell | ||
Sladesbridge | Ponslayn | Settlement | Egloshayle | layn, pons | Read more |
Sladesbridge | Pons Layn | Infrastructure | Egloshayle | Read more | |
Slate Avenue (Liskeard) |
Rosva Las Kyllas | Street | Liskeard | ||
Slaughterbridge | Ponshal | Settlement | Camelford | hal, pons | Read more |
Slaughterbridge | Pons Hal | Topographical Feature | Camelford | Read more | |
Slimeford | Resleysek | Settlement | Calstock | leysek, res | Read more |
Slip Marsh (Launceston) |
Len an Hal | Street | Launceston | ||
Slip Marsh Walk (Launceston) |
Kerdhva Len an Hal | Street | Launceston | ||
Slutswell | Fenten Stronk | Settlement | Withiel | fenten, stronk | |
Small Side (Hayle) |
Tu Byghan | Street | Hayle | ||
Smallridge Lane (Bude) |
Bownder Gribyn | Street | Bude-Stratton | ||
Smeaton | Trengov | Settlement | St Dominick | an, gov, tre | Read more |
Smith Close (Tuckingmill) |
Kew Smith | Street | Camborne | ||
Smith Sound | Kulvor Awana | Coastal Feature | Scilly | ||
Smithick | Trengov | Settlement | Falmouth | an, gov, tre | Read more |
Smithick Terrace (Falmouth) |
Terras Trengov | Street | Falmouth | ||
Smithwick Gardens (Falmouth) |
Lowarth Trengov | Street | Falmouth | ||
Smithwick Place (Falmouth) |
Plas Trengov | Street | Falmouth | ||
Smith’s Tenement | Bargen-tir an Gov | Settlement | Scilly | an, bargen tir, gov | Read more |
Smugglers Way (Penzance) |
Hyns Frankwikoryon | Street | Penzance | ||
Snail's Creep | Kramyans Melhwes | Coastal Feature | St Keverne | kramyans, melhwes | Read more |
Snells Court (Pengelly, Callington) |
Garth Snell | Street | Callington | ||
Snell’s Tenement | Bargen-tir Snell | Settlement | St Keverne | bargen tir, Snell | Read more |
Snowdon Court (Pensilva) |
Garth Snowdon | Street | St Ive | garth | |
Snowdrop Crescent (Launceston) |
Gwarak Vleujen Ergh | Street | Launceston | ||
Soldon Close (Padstow) |
Kew Soldon | Street | Padstow | ||
Solemur | Sowl Meur | Infrastructure | Redruth | sowl, meur | |
Solomon Road (Wheal Harmony, Redruth) |
Fordh Seleven | Street | Redruth | ||
Sona Merg Close (Heamoor) |
Kew Sona Merg | Street | Penzance | ||
Sona Merg Cottages (Heamoor) |
Penntiow Sona Merg | Street | Penzance | ||
Sorrel Street (Hayle) |
Stret Tavolen Hwerow | Street | Hayle | ||
Sorrell Close | Kew Drenken | Street | Pentewan Valley | ||
Source of Gover Stream | Penn Gover | Topographical Feature | Menheniot | Read more | |
Source of stream which runs into Caerthillian Cove from east | Pedn Godhelin | Topographical Feature | Landewednack | elin, goodh (dowr), pedn | Read more |
South Carne | Karn Soth | Settlement | Altarnun | Read more | |
South Caudledown China Clay Works | Priweythva Goon Godel Soth | Infrastructure | St Austell | goon, kodel, priweythva, soth | Read more |
South Crofty Mine | Hwel Krofti Soth | Infrastructure | Illogan | -i, hwel, kroft, Krofti, soth | Read more |
South Crofty Way (Pool) |
Hyns Krofti Soth | Street | Carn Brea | ||
South Cuddra Mine | Hwel Krugdowr Soth | Infrastructure | St Austell | dowr, hwel, krug, soth | Read more |
South Down Farm | Goon Soth | Settlement | Saltash | goon, soth | Read more |
South Downs |
Goon Soth |
Settlement | Redruth | goon, soth | Read more |
South Folly | An Follji Soth | Settlement | Penzance | an, follji, soth | |
South Greensplat China Clay Works | Priweythva Splattglas Soth | Infrastructure | St Austell | -va, glas, gweyth, pri, soth, splatt | Read more |
South Hill | Henle Soth | Settlement | South Hill | henle, soth | Read more |
South Park Close (Redruth) |
Kew Park Soth | Street | Redruth | ||
South Pengover Farm | Penngover Soth | Settlement | Menheniot | gover, penn | Read more |
South Petherwin | Pluw Beder Soth | Civil Parish | South Petherwin | pluw | Read more |
South Petherwin | Peder Wynn Soth | Settlement | South Petherwin | gwynn, Peder, soth | Read more |
South Petherwin | Pluwbeder Soth | Ecclesiastic Parish | South Petherwin | pluw | Read more |
South Pier | Kay Soth | Coastal Feature | Penzance | kay, soth | Read more |
South Place (St Just) |
Tyller Dyghow | Street | St Just | ||
South Polmear Mine | Hwel Porthmeur Soth | Infrastructure | St Austell | hwel, meur, porth, soth | Read more |
South Quay (Hayle) |
Kay Gwara Soth | Street | Hayle | ||
South Quay | Kay Gwara Soth | Infrastructure | Hayle | kay gwara, soth | Read more |
South Tehidy | Tihydin Soth | Settlement | Illogan | soth, Tihydin | Read more |
South Tolgus | Talgos Soth | Infrastructure | Redruth | soth, talgos | Read more |
South Trefula | Trevoula Soth | Settlement | Redruth | oula, soth, trev | Read more |
South Trereife | Treruv Soth | Settlement | Penzance | ruv, soth, tre | |
South Turnpike | Tollborth Soth | Settlement | Redruth | soth, tollborth | |
South View | Gwel Soth | Street | Penryn | ||
South Way (Quintrell Downs) |
Hyns Soth | Street | Colan | ||
South West Coast Path | Hyns Arvorel Soth West | Coastal Feature | |||
South Wheal Tolgus | Hwel Talgos Soth | Historic Site | Redruth | hwel, koos, soth, tal, talgos | Read more |
South Wheatley | Lannerghgwynn | Settlement | North Petherwin | gwynn, lannergh | Read more |
Southcoldrenicke [historic name] | Kildreynek Soth | Settlement | North Petherwin | dreynek, kil, soth | Read more |
Southdown | Rossoth | Settlement | Millbrook | ros, soth | Read more |
Southdown Road (Millbrook) |
Fordh Rossoth | Street | Millbrook | ||
Southfields (Perranwell Station) |
Parkow Soth | Street | Perranarworthal | ||
Southlea Close (Quintrell Downs) |
Budhyn Soth | Street | Colan | ||
Southshore (Seaton) |
Arvor Soth | Street | Deviock | ||
Southview Road (Par) |
Fordh Gwel an Soth | Street | St Blaise | ||
Spar Lane (Illogan) |
Bownder Gann | Street | Illogan | ||
Sparnon | Spernen | Settlement | Redruth | spernen | Read more |
Sparnon | Spernen | Settlement | St Buryan | spernen | Read more |
Sparnon | Spernen | Settlement | St Buryan | spernen | Read more |
Sparnon Gate |
Yet Spernen |
Settlement | Redruth | spernen, yet | Read more |
Sparnon Hill | Mena Spernen | Street | Redruth | mena, spernen | |
Sparnon House | Chi Spernen | Settlement | Redruth | chi, spernen | Read more |
Sparrow close (Hayle) |
Kew Wolvan | Street | Hayle | ||
Speculation Street (Trevemper, Newquay) |
Stret Aventur | Street | Newquay | ||
Speech Lane (Ponsanooth) |
Bownder Areth | Street | Ponsanooth | ||
Speedwell Close (Millbrook) |
Kew Lagas an Gath | Street | Millbrook | ||
Speedwell Close (Newquay) |
Kew Leslesa | Street | Newquay | ||
Spencer Gardens (St Stephens) |
Lowarth Spencer | Street | Saltash | ||
Spernen Close (Carbis Bay) |
Kew Spernen | Street | St Ives | spernen | |
Spernen Wyn Road (Falmouth) |
Fordh Spernen Wynn | Street | Falmouth | ||
Spernic | Spernek | Misc | St Keverne | spernek | |
Spernic Cove [cove] | Porth Spernek | Coastal Feature | St Keverne | porth, spernek | Read more |
Spinnaker Drive | Rosva Spinnaker | Street | St Just-in-Roseland | ||
Spinning Close (Tuckingmill) |
Kew Nedha | Street | Camborne | ||
Spit Point | Beg | Coastal Feature | St Blaise | beg | Read more |
Spit Point | Penn an Beg | Coastal Feature | St Blaise | an, beg, penn | Read more |
Splatt | Splatt | Settlement | St Minver Lowlands | splatt | Read more |
Splatt | Splatt | Settlement | St Enoder | ||
Splatt | Splatt | Settlement | Tresmeer | splatt | Read more |
Splattenridden | Splatt an Reden | Settlement | Ludgvan | an, reden, splatt | Read more |
Sportsmans Row aka Winks Row (Heamoor) |
Rew Tavern an Sportyas | Street | Penzance | ||
Sprey Road (Bodmin) |
Fordh Sprey | Street | Bodmin | ||
St Agnes | Breanek | Settlement | St Agnes | Anek, bre | Read more |
St Agnes |
Breanek |
Electoral Ward | St Agnes | bre | Read more |
St Agnes | Pluw Agenys | Civil Parish | Scilly | ||
St Agnes | Pluwagenys | Ecclesiastic Parish | Scilly | pluw | Read more |
St Agnes | Agenys | Coastal Feature | Scilly | Read more | |
St Agnes Beacon | Karn Breanek | Topographical Feature | St Agnes | Breanek, karn | Read more |
St Agnes Head | Penn Breanek | Coastal Feature | St Agnes | Breanek, penn | Read more |
St Allen | Eglosalan | Settlement | St Allen | Alan, eglos | Read more |
St Allen | Pluw Alan | Civil Parish | St Allen | Alan, pluw | Read more |
St Allen | Pluwalan | Ecclesiastic Parish | St Allen | Alan, pluw | Read more |
St Ambrusca Road | Fordh Ambroska | Street | Crantock | ||
St Andrews Street (Millbrook) |
Stret S. Androw | Street | Millbrook | ||
St Ann's Chapel | Chapel Anna | Settlement | Calstock | Ann, chapel | Read more |
St Anne's Hill | Mena S. Anna | Settlement | Bude-Stratton | Anna, mena | Read more |
St Annes Road (Newquay) |
Fordh S. Anna | Street | Newquay | ||
St Anthony in Meneage | Pluw Entenin | Civil Parish | St Anthony-in-Meneage | Entenin, pluw | Read more |
St Anthony in Meneage | Pluwentenin | Ecclesiastic Parish | St Anthony-in-Meneage | Entenin, pluw | Read more |
St Anthony in Meneage (settlement) | Lannentenin | Settlement | St Anthony-in-Meneage | Antenin, lann | Read more |
St Anthony in Roseland | Pluwentenin (An Ros) | Ecclesiastic Parish | |||
St Aubyn Avenue (Tolgus, Redruth) |
Rosva Las S Aubyn | Street | Redruth | ||
St Aubyn Crescent (Newquay) |
Gwarak S Aubyn | Street | Newquay | ||
St Aubyns Vean (Truro) |
S. Aubyn Vian | Street | Truro | ||
St Austell |
S. Austel |
Settlement | St Austell | Austel, sen/synt | Read more |
St Austell |
Pluw Austel |
Civil Parish | St Austell | Austel, pluw | Read more |
St Austell | Pluwaustel | Ecclesiastic Parish | St Austell | Austel, pluw | Read more |
St Austell Battery | Gonnva S. Austel | Historic Site | St Austell | Austel, gonnva, sen/synt | |
St Austell Bay |
Baya Ti war Dreth |
Coastal Feature | Carlyon | baya, ti, treth, war | Read more |
St Austell Bay | Baya Ti war Dreth | Coastal Feature | St Austell Bay | baya, ti, treth, war | |
St Austell Bethel | S. Austel Bethel | Electoral Ward | St Austell | Read more | |
St Austell Consols [mine] | Hwelyow Kesunys S. Austel | Historic Site | St Stephen-in-Brannel | Austel, hwelyow, kesunys, sen/synt | Read more |
St Austell Golf Club | Bagas Golf S. Austel | Infrastructure | Pentewan Valley | Austel, bagas, golf, sen/synt | Read more |
St Austell Gover | S. Austel Gover | Electoral Ward | St Austell | Austel, gover, sen/synt | Read more |
St Austell Moor | Hal S. Austel | Topographical Feature | St Austell | Austel, hal, sen/synt | Read more |
St Austell River | Gover | River | St Austell | gover | |
St Benedict's Chapel | Chapel Bennet | Historic Site | Lanivet | Bennet, chapel | Read more |
St Bennets | Abatti Bennet | Historic Site | Lanivet | abatti, Bennet | Read more |
St Blazey |
Lanndreth |
Settlement | St Blaise | lann, treth | Read more |
St Blazey | Lanndreth | Electoral Ward | St Blaise | lann, treth | Read more |
St Blazey Gate | Porthlanndreth | Settlement | St Blaise | lann, porth, treth | Read more |
St Breaca Close (Breage) |
Kew Vrek | Street | Breage | ||
St Breock | Nanssans | Settlement | St Breock | nans, sans | Read more |
St Breock | Nanssans | Ecclesiastic Parish | St Breock | nans, sans | Read more |
St Breock Downs | Goon Briek | Topographical Feature | St Breock | Briek, goon | Read more |
St Breock Heights (St Breock) |
Ardh Nanssans | Street | St Breock | ||
St Breward | S. Bruwerd | Settlement | St Breward | Bruwerd, sen/synt | Read more |
St Breward | Pluw Vruwerd | Civil Parish | St Breward | pluw | Read more |
St Breward | Pluwvruwerd | Ecclesiastic Parish | St Breward | pluw | Read more |
St Budock Way (Falmouth) |
Hyns Budhek | Street | Budock | ||
St Buryan |
Eglosveryan |
Settlement | St Buryan | eglos, Veryan | Read more |
St Buryan | Eglosveryan | Electoral Ward | St Buryan | Read more | |
St Buryan | Pluwveryan | Civil Parish | St Buryan | pluw | Read more |
St Buryan | Pluwveryan | Ecclesiastic Parish | St Buryan | pluw | Read more |
St Catherine's Castle | Kastel S. Kattryn | Historic Site | Fowey | kastel, Kattrin, syns | Read more |
St Catherines View (Fowey) |
Gwelva S. Kattryn | Street | Fowey | ||
St Clare Chapel | Chapel S. Kler | Historic Site | Penzance | chapel, Kler, sen/synt | Read more |
St Clare Street (Penzance) |
Stret S. Kler | Street | Penzance | ||
St Cleer | S. Kler | Settlement | St Cleer | Kler, sen/synt | Read more |
St Cleer | S. Kler | Electoral Ward | St Cleer | Kler, sen/synt | Read more |
St Cleer | Pluw Gler | Civil Parish | St Cleer | Kler, pluw | Read more |
St Cleer | Pluwgler | Ecclesiastic Parish | St Cleer | Kler, pluw | Read more |
St Clement | Klemens | Settlement | St Clement | Klemens | Read more |
St Clement | Pluw Glemens | Civil Parish | St Clement | Klemens, pluw | Read more |
St Clement | Pluwglemens | Ecclesiastic Parish | St Clement | Klemens, pluw | Read more |
St Clement's Isle | Enys Klemens | Coastal Feature | St Buryan | enys, Klemens | Read more |
St Clether | S. Kleder | Settlement | St Clether | Kleder, sen/synt | Read more |
St Clether | Pluw Gleder | Civil Parish | St Clether | Kleder, pluw | Read more |
St Clether | Pluwgleder | Ecclesiastic Parish | St Clether | Kleder, pluw | Read more |
St Columb Major | S. Kolom Veur | Settlement | St Columb Major | meur, sen/synt | Read more |
St Columb Major | S. Kolom Veur | Electoral Ward | St Columb Major | meur, sen/synt | Read more |
St Columb Major | S. Colom Veur | Street | |||
St Columb Major | Pluw Golom Veur | Civil Parish | St Columb Major | meur, pluw | Read more |
St Columb Major | Pluwgolom Veur | Ecclesiastic Parish | St Columb Major | Kolom, meur, pluw | Read more |
